Steve Yzerman
Stephen Gregory Yzerman "Stevie Wonder"
Born: May 9, 1965
Cranbrook, BC Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1983-2005
Elected to Hockey Hall of Fame in 2009.
Minor league statistics
Steve Yzerman scored 692 goals and recorded 1063 assists in his 1514-game career with the Detroit Red Wings. He began playing during the 1983 season and last took the ice during the 2005 campaign. Yzerman was elected to the Hockey Hall of Fame in 2009.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Detroit Red Wings | 80 | 39 | 48 | 87 | 33 | -17 | 13 | 0 | 0 | 0 | 2 | 1 | 177 | 22.0 |
1984-85 | NHL | Detroit Red Wings | 80 | 30 | 59 | 89 | 58 | -17 | 9 | 0 | 0 | 0 | 3 | 0 | 231 | 13.0 |
1985-86 | NHL | Detroit Red Wings | 51 | 14 | 28 | 42 | 16 | -24 | 3 | 0 | 0 | 0 | 3 | 0 | 132 | 10.6 |
1986-87 | NHL | Detroit Red Wings | 80 | 31 | 59 | 90 | 43 | -1 | 9 | 0 | 1 | 0 | 2 | 1 | 217 | 14.3 |
1987-88 | NHL | Detroit Red Wings | 64 | 50 | 52 | 102 | 44 | 30 | 10 | 24 | 6 | 1 | 6 | 0 | 242 | 20.7 |
1988-89 | NHL | Detroit Red Wings | 80 | 65 | 90 | 155 | 61 | 17 | 17 | 29 | 3 | 5 | 7 | 2 | 388 | 16.8 |
1989-90 | NHL | Detroit Red Wings | 79 | 62 | 65 | 127 | 79 | -6 | 16 | 21 | 7 | 4 | 8 | 2 | 332 | 18.7 |
1990-91 | NHL | Detroit Red Wings | 80 | 51 | 57 | 108 | 34 | -2 | 12 | 21 | 6 | 1 | 4 | 1 | 326 | 15.6 |
1991-92 | NHL | Detroit Red Wings | 79 | 45 | 58 | 103 | 64 | 26 | 9 | 18 | 8 | 2 | 9 | 0 | 295 | 15.3 |
1992-93 | NHL | Detroit Red Wings | 84 | 58 | 79 | 137 | 44 | 33 | 13 | 28 | 7 | 2 | 6 | 0 | 307 | 18.9 |
1993-94 | NHL | Detroit Red Wings | 58 | 24 | 58 | 82 | 36 | 11 | 7 | 17 | 3 | 3 | 3 | 1 | 217 | 11.1 |
1994-95 | NHL | Detroit Red Wings | 47 | 12 | 26 | 38 | 40 | 6 | 4 | 15 | 0 | 0 | 1 | 0 | 134 | 9.0 |
1995-96 | NHL | Detroit Red Wings | 80 | 36 | 59 | 95 | 64 | 29 | 16 | 22 | 2 | 5 | 8 | 0 | 220 | 16.4 |
1996-97 | NHL | Detroit Red Wings | 81 | 22 | 63 | 85 | 78 | 22 | 8 | 18 | 0 | 2 | 3 | 0 | 232 | 9.5 |
1997-98 | NHL | Detroit Red Wings | 75 | 24 | 45 | 69 | 46 | 3 | 6 | 21 | 2 | 1 | 0 | 2 | 188 | 12.8 |
1998-99 | NHL | Detroit Red Wings | 80 | 29 | 45 | 74 | 42 | 8 | 13 | 11 | 2 | 1 | 4 | 0 | 231 | 12.6 |
1999-00 | NHL | Detroit Red Wings | 78 | 35 | 44 | 79 | 34 | 28 | 15 | 14 | 2 | 2 | 6 | 1 | 234 | 15.0 |
2000-01 | NHL | Detroit Red Wings | 54 | 18 | 34 | 52 | 18 | 4 | 5 | 15 | 0 | 1 | 7 | 0 | 155 | 11.6 |
2001-02 | NHL | Detroit Red Wings | 52 | 13 | 35 | 48 | 18 | 11 | 5 | 17 | 1 | 1 | 5 | 0 | 104 | 12.5 |
2002-03 | NHL | Detroit Red Wings | 16 | 2 | 6 | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15.4 |
2003-04 | NHL | Detroit Red Wings | 75 | 18 | 33 | 51 | 46 | 10 | 7 | 11 | 0 | 1 | 3 | 1 | 141 | 12.8 |
2005-06 | NHL | Detroit Red Wings | 61 | 14 | 20 | 34 | 18 | 8 | 4 | 7 | 0 | 0 | 3 | 0 | 86 | 16.3 |
Totals | 1514 | 692 | 1063 | 1755 | 924 | 185 | 202 | 311 | 50 | 32 | 94 | 12 | 4602 | 15.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Detroit Red Wings | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 33.3 |
1984-85 | NHL | Detroit Red Wings | 3 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1986-87 | NHL | Detroit Red Wings | 16 | 5 | 13 | 18 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 41 | 12.2 |
1987-88 | NHL | Detroit Red Wings | 3 | 1 | 3 | 4 | 6 | -3 | 0 | 2 | 0 | 0 | 0 | 12 | 8.3 |
1988-89 | NHL | Detroit Red Wings | 6 | 5 | 5 | 10 | 2 | -7 | 2 | 3 | 0 | 0 | 0 | 35 | 14.3 |
1990-91 | NHL | Detroit Red Wings | 7 | 3 | 3 | 6 | 4 | -1 | 1 | 1 | 0 | 1 | 0 | 27 | 11.1 |
1991-92 | NHL | Detroit Red Wings | 11 | 3 | 5 | 8 | 12 | -3 | 0 | 3 | 1 | 1 | 1 | 48 | 6.3 |
1992-93 | NHL | Detroit Red Wings | 7 | 4 | 3 | 7 | 4 | -4 | 1 | 2 | 1 | 0 | 1 | 24 | 16.7 |
1993-94 | NHL | Detroit Red Wings | 3 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
1994-95 | NHL | Detroit Red Wings | 15 | 4 | 8 | 12 | 0 | -2 | 2 | 4 | 0 | 0 | 1 | 37 | 10.8 |
1995-96 | NHL | Detroit Red Wings | 18 | 8 | 12 | 20 | 4 | -1 | 4 | 7 | 0 | 0 | 1 | 52 | 15.4 |
1996-97 | NHL | Detroit Red Wings | 20 | 7 | 6 | 13 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 65 | 10.8 |
1997-98 | NHL | Detroit Red Wings | 22 | 6 | 18 | 24 | 22 | 10 | 3 | 5 | 1 | 2 | 0 | 65 | 9.2 |
1998-99 | NHL | Detroit Red Wings | 10 | 9 | 4 | 13 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 41 | 22.0 |
1999-00 | NHL | Detroit Red Wings | 8 | 0 | 4 | 4 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 20 | 0.0 |
2000-01 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Detroit Red Wings | 23 | 6 | 17 | 23 | 10 | 4 | 4 | 7 | 0 | 2 | 2 | 52 | 11.5 |
2002-03 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2003-04 | NHL | Detroit Red Wings | 11 | 3 | 2 | 5 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 18 | 16.7 |
2005-06 | NHL | Detroit Red Wings | 4 | 0 | 4 | 4 | 4 | -2 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 196 | 70 | 115 | 185 | 84 | -11 | 26 | 43 | 3 | 8 | 12 | 585 | 12.0 |
Awards
1983 - NHL All-Rookie
1988 - NHL Pearson
1997 - NHL Conn Smythe
1999 - NHL Selke
1999 - NHL First Team All-Star
2002 - NHL Masterton
2005 - NHL Patrick
2014 - NHL GM